Property Attributes
- MLS#VASH2015740
- TypeSingle Family
- Listing Status ACTIVE
- CountySHENANDOAH
- CityWoodstock
- NeighborhoodIndian Spring Park
- Zip22664
- StyleSplit Foyer
- Year Built1976
- Taxes$ 1702
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 238 Indian Spring Road! Solid split-foyer home on nearly half an acre parcel. Built in 1976, this home offers an easy layout and outdoor space to enjoy. The kitchen features light wood cabinetry with a peninsula that makes entertaining easy. The combined kitchen and dining area leads through a sliding glass door onto the covered back deck with a ceiling fan a great spot for morning coffee or evening dinners. Beneath the deck, the walkout basement offers easy access through its own sliding glass doors. Cozy up in the living room by the brick fireplace on chilly evenings. The basement offers a second brick fireplace, making it easy to add a rec room or extra living space. Baseboard heating keeps things simple and efficient, with air conditioning window units. Outside, you'll find an above-ground pool for summer days and a storage shed for extra space all set on a spacious 0.46-acre lot with room to spread out. This home is very close to Woodstock's Indian Springs Wetland Park - a peaceful 1-acre nature reserve with a walking trail and observation deck. Located just minutes from downtown Woodstock - with lots of restaurants, shops, a movie theater, and more! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| W.W. Robinson Elementary School | Peter Muhlenberg Middle School | Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $330,000 |
General Features
| Living Area | 2036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Utilities | Propane,Phone Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Oven - Wall,Refrigerator,Washer |
| Zoning | R |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Split Foyer |
| Pool Features | Above Ground |
| Construction Materials | Brick,Combination,Vinyl Siding |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SHENANDOAH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INDIAN SPRING PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81 East on Reservoir Road to Left on Main Street to Right on Indian Spring Road to property on the right. |
| City | WOODSTOCK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 274601.0 |
| Tax Annual Amount | 1702.52 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 2036 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | INDIANSPRINGPARK |
| Federal Flood Zone | Zone A |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Carpet,Combination Kitchen/Dining,Kitchen - Island |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Daylight,Full,Fully Finished,Heated,Interior Access,Outside Entrance,Rear Entrance,Walkout Level |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Fireplace - Glass Doors,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1046 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 990 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Other |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Pool |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass,Storm |
| Road Responsibility | City/County |
| Land Assessed Value | 63001.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved